Commit Graph

11 Commits

Author SHA1 Message Date
c6ba20ca58 updates 2024-12-17 10:30:59 -07:00
5859706321 updated vs 2024-09-18 11:46:22 -06:00
22f12f851c spo 2024-08-19 09:30:54 -06:00
a23602a604 alias 2024-08-10 14:50:04 -06:00
a367655c78 update git 2024-08-02 14:24:09 -06:00
=
31192ff849 alias works for bash and zsh 2024-08-02 10:42:24 -06:00
=
a8a7035fc3 updates 2024-07-19 14:38:57 -06:00
=
2b2d52b6df shortcuts 2024-07-19 13:51:37 -06:00
=
4d87015dc0 tmux-ipy 2024-07-16 08:47:31 -06:00
=
d22e7a5acc updates 2024-07-16 08:29:17 -06:00
Errol Sancaktar
5f8db31398 alacritty 2024-07-15 17:06:13 -06:00